February 2022
All Categories
All Countries
Influencer | Category | Followers | Audience country | Authentic engagement | Engagement avg | ||
---|---|---|---|---|---|---|---|
1 | Cristiano Ronaldo @cristiano | Sports with a ball | 398.7M | India | 8M | 9.7M | Free Report |
2 | Kylie 🤍 @kyliejenner | Fashion Modeling Beauty | 308.2M | United States | 5.3M | 8.7M | Free Report |
3 | Leo Messi @leomessi | Sports with a ball Family | 305.9M | Argentina | 4.4M | 5.9M | Free Report |
4 | Selena Gomez @selenagomez | Music Lifestyle | 295.4M | Azerbaijan | 2.9M | 3.9M | Free Report |
5 | Kendall @kendalljenner | Modeling Fashion | 217.5M | United States | 3.1M | 4.9M | Free Report |
6 | Kim Kardashian West @kimkardashian | Fashion Beauty | 284.4M | United States | 2.4M | 3.6M | Free Report |
7 | Zendaya @zendaya | Cinema & Actors/actresses Fashion | 127.4M | United States | 5.8M | 7.8M | Free Report |
8 | Ariana Grande @arianagrande | Music | 293.8M | United States | 2.3M | 3.2M | Free Report |
9 | Beyoncé @beyonce | Music Fashion | 236.7M | United States | 2.3M | 3.3M | Free Report |
10 | LISA @lalalalisa_m | Music | 72.8M | Indonesia | 7.5M | 8.6M | Free Report |
11 | BILLIE EILISH @billieeilish | Music | 99.8M | United States | 4.5M | 5.9M | Free Report |
12 | NJ 🇧🇷 @neymarjr | Sports with a ball | 169.4M | Brazil | 2.4M | 3.3M | Free Report |
13 | Khloé Kardashian @khloekardashian | Clothing & Outfits Lifestyle | 219.1M | United States | 2.1M | 2.6M | Free Report |
14 | Virat Kohli @virat.kohli | Sports with a ball | 182.8M | India | 2.6M | 2.9M | Free Report |
15 | J @jennierubyjane | Music | 62M | Indonesia | 6M | 7.2M | Free Report |
16 | Jungkook @abcdefghi__lmnopqrstuvwxyz | 31.3M | United States | 13.7M | 13.7M | Free Report | |
17 | therock @therock | Cinema & Actors/actresses Fitness & Gym | 295.2M | India | 1.1M | 1.4M | Free Report |
18 | Khaby Lame @khaby00 | 69M | Iran | 3.8M | 5.7M | Free Report | |
19 | JISOO🤍 @sooyaaa__ | Music Beauty | 55.8M | Indonesia | 6.1M | 7M | Free Report |
20 | Tom Holland @tomholland2013 | Cinema & Actors/actresses | 60.6M | United States | 5.2M | 6.4M | Free Report |
21 | V @thv | 33.2M | N/A | 11.3M | 11.3M | Free Report | |
22 | JIMIN of BTS @j.m | 29.2M | N/A | 12.7M | 12.7M | Free Report | |
23 | ROSÉ @roses_are_rosie | Music | 54.9M | Indonesia | 5.9M | 6.8M | Free Report |
24 | Justin Bieber @justinbieber | Music | 219.8M | India | 1M | 1.5M | Free Report |
25 | badgalriri @badgalriri | Music Beauty | 120.3M | United States | 1.7M | 2.7M | Free Report |
26 | Barbie @nickiminaj | Music | 173.7M | United States | 1.2M | 1.9M | Free Report |
27 | Cardi B @iamcardib | Music Fashion | 123.1M | United States | 1.8M | 2.6M | Free Report |
28 | Katrina Kaif @katrinakaif | Beauty | 61.5M | India | 4.5M | 5.2M | Free Report |
29 | Jin of BTS @jin | 28M | United States | 11M | 11M | Free Report | |
30 | SUGA of BTS 민윤기 @agustd | 27.5M | N/A | 10.7M | 10.7M | Free Report | |
31 | Instagram @instagram | Photography | 468.5M | India | 451.6K | 594.9K | Free Report |
32 | RM @rkive | 27.6M | N/A | 9.2M | 9.2M | Free Report | |
33 | Kourtney ❤️ @kourtneykardash | Lifestyle | 162.3M | United States | 1M | 1.5M | Free Report |
34 | @badbunnypr | Music | 37.7M | United States | 4.1M | 6.4M | Free Report |
35 | jhope @uarmyhope | 28.1M | United States | 8.4M | 8.4M | Free Report | |
36 | Zayn Malik @zayn | Music | 44.4M | India | 3.5M | 5.4M | Free Report |
37 | champagnepapi @champagnepapi | Music | 102.5M | United States | 1.4M | 2.3M | Free Report |
38 | Jennifer Lopez @jlo | Music Cinema & Actors/actresses | 194.7M | United States | 724.7K | 923.8K | Free Report |
39 | Adele @adele | Music | 49.1M | United States | 2.5M | 3.5M | Free Report |
40 | @harrystyles | Music Fashion | 43M | Brazil | 3M | 4M | Free Report |
41 | 👑 @kingjames | Sports with a ball | 111.1M | United States | 882.6K | 1.5M | Free Report |
42 | Kylian Mbappé @k.mbappe | Sports with a ball | 65.6M | France | 1.7M | 2.4M | Free Report |
43 | KAROL G @karolg | Music | 46.9M | Mexico | 2.6M | 3.1M | Free Report |
44 | AnushkaSharma1588 @anushkasharma | Cinema & Actors/actresses | 56.7M | India | 2.2M | 2.5M | Free Report |
45 | Gigi Hadid @gigihadid | Modeling Lifestyle | 72.3M | United States | 1.3M | 1.9M | Free Report |
46 | Narendra Modi @narendramodi | Finance & Economics Business & Careers | 65.2M | India | 1.8M | 2.1M | Free Report |
47 | DUA LIPA @dualipa | Music | 78.5M | Mexico | 1.4M | 1.7M | Free Report |
48 | 차은우 @eunwo.o_c | Music Lifestyle | 26.4M | Indonesia | 3.6M | 4.5M | Free Report |
49 | Alia Bhatt ☀️ @aliaabhatt | Cinema & Actors/actresses | 58.7M | India | 1.6M | 1.9M | Free Report |
50 | Georgina Rodríguez @georginagio | Lifestyle Fashion Clothing & Outfits | 32.2M | India | 2.4M | 3.5M | Free Report |
Find the Best Instagram Creators
By implementing influencer marketing into your strategy, you can easily promote your products, garner attention of new customers, and improve communication channels with your existing ones. But how can you find the top 1000 influencers on Instagram in 2021?
HypeAuditor can help you discover the biggest social media creators by category and country and select those who best fit your brand. We rank accounts by quality audience and authentic engagement so you can discover the top Instagram pages that attract massive attention. Besides engagement metrics, you can also check:
- The number of followers
- Audience country
- Position changes compared to the last month
Discover Who Rules the Market
Simply specify a country or niche (or both of these criteria) and get an Instagram influencers list with the best opinion leaders in a chosen location and industry. Compare their fan base and engagement and see how their ranking changed compared with the previous month.
From popular travel bloggers to culinary experts, from make-up professionals to fitness stars on Instagram, you can discover the best candidates for your brand in any niche.
If you want to perform an in-depth analysis of a particular Instagram creator, you can explore our Instagram Analytics Report. With the report, you can evaluate any account and collect meaningful insights about influencers’ performance. You can delve deeply into their followers’ demographics, assess their engagement, and understand the overall quality of their audience.
FAQ: Top Instagram Accounts Ranking
Who is the most popular influencer on Instagram?
The most popular influencer on Instagram is @cristiano.
How many followers does the most popular influencer on Instagram have?
The most popular influencer on Instagram is @cristiano. He has 398.7M followers.
Who are the top 10 Instagram influencers?
The most popular Instagram influencers are:
- Cristiano Ronaldo - @cristiano
- Kylie 🤍 - @kyliejenner
- Leo Messi - @leomessi
- Selena Gomez - @selenagomez
- Kendall - @kendalljenner
- Kim Kardashian West - @kimkardashian
- Zendaya - @zendaya
- Ariana Grande - @arianagrande
- Beyoncé - @beyonce
- LISA - @lalalalisa_m
What statistics are available for top Instagram influencers?
You can see the number of followers, categories, engagement metrics, audience location, and position changes compared to the last month.
How do you detect Instagram audience location?
Influencer’s audience location is detected by the analysis of active and engaged audience (those who put likes and write comments). We show the country where the majority of the audience lives.
How do you detect topics of Instagram profiles?
In order to correctly identify topics, we analyze the bio and content of influencers' posts. We use machine learning to understand their meaning and, based on this, indicate the appropriate topics.
What is Authentic Engagement?
The Authentic Engagement metric shows the average number of organic likes and comments per post, i.e. likes and comments that come from real people, without using grey hat methods.
What is Engagement Avg?
The Engagement Avg metric shows a percent of the audience who like or comment on the influencer's posts (engage with the content).